BIN 5311 86
MASTERCARD CREDIT STANDARD
BIN Information
Card Information
BIN:
531186
Brand:
Type:
CREDIT
Level:
STANDARD
Category:
PERSONAL
Prepaid:
No
Length:
16 digits
Bank Information
Related BINs from same Bank
BIN | Brand | Type | Level | |
---|---|---|---|---|
517358 | CREDIT | WORLD | Details | |
521629 | CREDIT | PLATINUM | Details | |
524510 | CREDIT | TITANIUM | Details | |
525472 | CREDIT | WORLD ELITE | Details | |
528010 | DEBIT | PREPAID | Details | |
529624 | DEBIT | TITANIUM | Details | |
537020 | DEBIT | STANDARD | Details | |
543176 | CREDIT | STANDARD | Details | |
554649 | CREDIT | WORLD FOR BUSINESS | Details | |
558500 | DEBIT | PREPAID GOLD PAYROLL | Details |
Check Another BIN
About this BIN
This BIN na for MASTERCARD CREDIT STANDARD card wey CREDIT CARD SERVICES JORDAN give for JORDAN.
BIN information na only for verification and make you no use am for any illegal activities.