BIN 5303 49
MASTERCARD DEBIT PREPAID
BIN Information
Card Information
BIN:
530349
Brand:
Type:
DEBIT
Level:
PREPAID
Category:
PERSONAL
Prepaid:
No
Length:
16 digits
Bank Information
Related BINs from same Bank
BIN | Brand | Type | Level | |
---|---|---|---|---|
510469 | DEBIT | PREPAID | Details | |
512279 | CREDIT | TITANIUM | Details | |
512718 | CREDIT | GOLD | Details | |
513424 | CREDIT | STANDARD | Details | |
517115 | CREDIT | BUSINESS | Details | |
519278 | CREDIT | WORLD | Details | |
524077 | CREDIT | GOLD | Details | |
524107 | CREDIT | TITANIUM | Details | |
525434 | CREDIT | STANDARD | Details | |
526136 | CREDIT | WORLD | Details |
Check Another BIN
About this BIN
This BIN na for MASTERCARD DEBIT PREPAID card wey CAPITAL BANK OF JORDAN give for JORDAN.
BIN information na only for verification and make you no use am for any illegal activities.