BIN 4590 93
VISA CREDIT CORPORATE T&E
BIN Information
Card Information
BIN:
459093
Brand:
Type:
CREDIT
Level:
CORPORATE T&E
Category:
COMMERCIAL
Prepaid:
No
Length:
16 digits
Bank Information
Related BINs from same Bank
| BIN | Brand | Type | Level | |
|---|---|---|---|---|
| 402702 | CREDIT | CLASSIC | Details | |
| 407302 | CREDIT | SIGNATURE | Details | |
| 407303 | CREDIT | SIGNATURE | Details | |
| 407434 | CREDIT | BUSINESS | Details | |
| 409308 | CREDIT | SIGNATURE | Details | |
| 410863 | CREDIT | GOLD | Details | |
| 411050 | CREDIT | BUSINESS | Details | |
| 419137 | DEBIT | ELECTRON | Details | |
| 419138 | DEBIT | ELECTRON | Details | |
| 419139 | DEBIT | ELECTRON | Details |
Check Another BIN
About this BIN
This BIN na for VISA CREDIT CORPORATE T&E card wey BANCO SANTANDER S.A. give for BRAZIL.
BIN information na only for verification and make you no use am for any illegal activities.