Best CC Store

क्रेडिट कार्ड BIN सूची

देश और बैंक के अनुसार क्रेडिट कार्ड BIN नंबरों के हमारे डेटाबेस को ब्राउज़ करें

BIN डेटाबेस खोजें

देश (232)

देश कुल BINs वीज़ा BINs मास्टरकार्ड BINs अमेक्स BINs डिस्कवर BINs
UNITED STATES 156,861 51,428 17,983 14,512 14,629
CHINA 18,370 564 500 116 3
CANADA 16,234 1,670 899 372 0
JAPAN 13,915 1,861 1,154 185 0
INDIA 12,256 2,116 1,217 299 54
BRAZIL 7,724 2,178 1,943 341 0
UNITED KINGDOM 7,555 2,474 1,717 535 15
RUSSIAN FEDERATION 6,542 2,885 1,801 26 0
GERMANY 4,733 854 572 151 1
KOREA, REPUBLIC OF 4,520 863 723 102 57
SPAIN 4,135 1,927 738 240 0
FRANCE 3,976 2,317 905 139 0
ITALY 3,034 615 585 157 0
AUSTRALIA 2,688 811 494 268 0
MEXICO 2,149 637 751 282 0
ARGENTINA 1,860 852 584 96 3
TURKEY 1,817 561 579 47 53
HONG KONG 1,721 375 458 214 0
UKRAINE 1,657 727 530 4 0
COLOMBIA 1,613 629 368 29 2
CHILE 1,499 203 186 16 0
POLAND 1,461 727 511 11 0
UNITED ARAB EMIRATES 1,350 620 564 0 19
SINGAPORE 1,309 301 317 84 0
TAIWAN, PROVINCE OF CHINA 1,263 470 457 30 1
DENMARK 1,091 266 227 37 0
AUSTRIA 1,063 217 189 89 2
MALAYSIA 984 360 300 48 0
NETHERLANDS 953 152 163 119 0
SOUTH AFRICA 919 454 239 28 1
FINLAND 912 151 108 122 0
EGYPT 889 361 462 9 0
SWITZERLAND 874 292 225 111 6
ROMANIA 863 304 264 9 0
COSTA RICA 836 365 237 13 0
IRELAND 834 199 335 12 0
INDONESIA 808 383 296 16 1
VIET NAM 782 381 226 15 0
NIGERIA 771 301 229 4 1
NORWAY 758 424 117 102 0
VENEZUELA, BOLIVARIAN REPUBLIC OF 749 277 275 51 0
SAUDI ARABIA 741 356 225 11 0
SERBIA 710 220 120 3 218
BANGLADESH 706 446 139 6 11
SWEDEN 696 268 190 157 0
BELGIUM 687 156 146 152 0
ECUADOR 678 245 185 9 35
THAILAND 678 329 145 73 0
BULGARIA 673 190 190 3 0
PANAMA 651 330 276 6 0
PORTUGAL 643 348 117 37 0
DOMINICAN REPUBLIC 633 450 142 15 0
PHILIPPINES 631 229 248 14 4
LEBANON 623 300 299 1 0
GREECE 621 271 133 9 0
PERU 597 301 134 23 1
PAKISTAN 579 226 181 6 0
GUATEMALA 573 418 126 9 0
CROATIA 521 130 113 15 2
CZECH REPUBLIC 515 164 193 6 0
KAZAKHSTAN 510 288 152 6 0
NEW ZEALAND 509 120 103 100 0
PUERTO RICO 501 275 211 8 0
AZERBAIJAN 481 229 203 1 0
QATAR 472 189 166 0 0
JORDAN 453 242 190 2 0
ISRAEL 451 138 136 15 0
KENYA 444 249 133 8 0
HUNGARY 431 169 180 3 0
LUXEMBOURG 417 139 60 1 1
MOROCCO 416 158 111 11 0
SRI LANKA 403 245 126 10 2
TUNISIA 384 171 147 2 0
EL SALVADOR 373 225 127 8 0
HONDURAS 371 225 124 7 0
BAHRAIN 369 154 156 48 0
PARAGUAY 340 175 155 2 0
URUGUAY 331 150 139 10 0
KUWAIT 322 163 145 0 0
BELARUS 322 186 81 2 0
GHANA 319 202 86 2 0
BOSNIA AND HERZEGOVINA 310 127 90 64 0
IRAQ 308 123 181 0 0
OMAN 286 152 117 0 0
UZBEKISTAN 281 137 51 0 0
NEPAL 280 236 32 3 0
CAMBODIA 278 163 79 2 0
SLOVAKIA 275 121 113 2 0
LITHUANIA 271 144 100 3 1
SLOVENIA 261 70 92 3 2
LATVIA 260 111 111 3 0
CYPRUS 235 135 73 2 9
GEORGIA 230 133 67 5 0
TANZANIA, UNITED REPUBLIC OF 222 148 67 1 0
MALTA 206 95 92 1 0
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF 205 86 66 3 2
ARMENIA 204 105 67 6 0
MACAO 201 61 57 1 0
MOZAMBIQUE 200 186 14 0 0
NICARAGUA 198 130 58 7 0
MAURITIUS 192 114 62 2 0
MOLDOVA, REPUBLIC OF 175 95 56 2 0
BOLIVIA, PLURINATIONAL STATE OF 175 126 44 0 0
COTE D'IVOIRE 170 117 41 1 0
ESTONIA 160 75 58 1 0
ANGOLA 155 102 44 0 0
MONGOLIA 155 98 25 3 0
JAMAICA 151 74 60 4 0
ZIMBABWE 148 86 62 0 0
UGANDA 147 105 30 0 0
CONGO, THE DEMOCRATIC REPUBLIC OF THE 145 72 66 1 0
ZAMBIA 142 97 42 0 0
MONTENEGRO 137 65 59 1 0
BAHAMAS 133 86 44 3 0
CAYMAN ISLANDS 131 80 47 4 0
TRINIDAD AND TOBAGO 131 99 28 3 0
PAPUA NEW GUINEA 129 22 6 1 0
SENEGAL 127 97 27 0 0
KYRGYZSTAN 124 81 30 0 0
ALBANIA 122 60 44 2 0
CURACAO 119 59 58 0 0
ANTIGUA AND BARBUDA 114 73 38 0 0
BELIZE 113 59 53 0 0
BOTSWANA 113 105 8 0 0
BARBADOS 110 64 41 3 0
MYANMAR 104 34 48 0 0
SAINT KITTS AND NEVIS 102 52 50 0 0
PALESTINIAN TERRITORY, OCCUPIED 101 38 47 0 0
CAMEROON 94 65 21 0 0
LIBYAN ARAB JAMAHIRIYA 92 29 63 0 0
ICELAND 89 54 27 2 0
ARUBA 87 58 27 2 0
RWANDA 86 57 28 0 0
ALGERIA 85 48 25 0 0
KOSOVO, REPUBLIC OF 85 41 36 0 0
LAO PEOPLE'S DEMOCRATIC REPUBLIC 82 46 15 0 0
NAMIBIA 80 58 13 0 0
BRUNEI DARUSSALAM 76 37 35 1 0
BERMUDA 75 33 41 0 0
TAJIKISTAN 75 49 12 0 0
YEMEN 74 40 32 0 0
BURKINA FASO 70 57 13 0 0
ANDORRA 65 51 9 2 0
BENIN 64 49 15 0 0
HAITI 64 33 31 0 0
VIRGIN ISLANDS, U.S. 64 34 29 0 0
TURKS AND CAICOS ISLANDS 63 24 36 3 0
MALI 62 48 12 0 0
SAINT LUCIA 57 45 12 0 0
MACAU 56 39 14 0 0
TOGO 55 45 10 0 0
MAURITANIA 55 32 22 0 0
CONGO 54 37 13 0 0
MADAGASCAR 54 38 13 0 0
GUINEA 49 39 9 0 0
MALAWI 47 36 11 0 0
SIERRA LEONE 47 35 8 0 0
GABON 45 34 11 0 0
SEYCHELLES 45 38 5 0 0
GAMBIA 43 24 5 0 0
SAINT VINCENT AND THE GRENADINES 42 31 9 0 0
GIBRALTAR 41 34 6 0 0
MALDIVES 40 24 11 3 0
GUAM 39 30 8 0 0
ETHIOPIA 39 26 12 1 0
LIECHTENSTEIN 38 28 9 0 0
SYRIAN ARAB REPUBLIC 38 11 23 2 0
GUYANA 36 27 9 0 0
AFGHANISTAN 36 13 22 0 0
NIGER 34 26 8 0 0
DOMINICA 34 27 6 0 0
IRAN, ISLAMIC REPUBLIC OF 34 5 1 0 0
CAPE VERDE 33 24 9 0 0
FIJI 32 20 9 1 0
GRENADA 32 26 6 0 0
LIBERIA 32 18 13 0 0
SAN MARINO 32 5 25 0 0
SINT MAARTEN (DUTCH PART) 32 19 13 0 0
DJIBOUTI 31 17 14 0 0
VIRGIN ISLANDS, BRITISH 31 22 9 0 0
SOMALIA 30 6 24 0 0
SURINAME 30 5 21 0 0
CHAD 28 24 4 0 0
BURUNDI 28 22 6 0 0
SUDAN 27 20 6 0 0
ANGUILLA 25 20 5 0 0
VANUATU 24 17 4 1 0
TURKMENISTAN 20 12 6 0 0
EQUATORIAL GUINEA 20 14 5 0 0
LESOTHO 19 14 5 0 0
BHUTAN 18 14 4 0 0
MONACO 18 18 0 0 0
SWAZILAND 18 10 8 0 0
GUINEA-BISSAU 16 15 1 0 0
SOLOMON ISLANDS 16 13 2 1 0
COMOROS 15 11 3 0 0
SAMOA 14 10 4 0 0
COOK ISLANDS 14 10 3 1 0
TONGA 13 11 1 1 0
SOUTH SUDAN 11 9 2 0 0
TIMOR-LESTE 11 9 2 0 0
LIBYA 9 9 0 0 0
BONAIRE, SINT EUSTATIUS AND SABA 9 4 5 0 0
CABO VERDE 8 8 0 0 0
AMERICAN SAMOA 8 5 2 1 0
SAO TOME AND PRINCIPE 8 2 1 0 0
NORTHERN MARIANA ISLANDS 7 6 1 0 0
CENTRAL AFRICAN REPUBLIC 6 5 1 0 0
HOLY SEE (VATICAN CITY STATE) 6 6 0 0 0
KIRIBATI 5 4 1 0 0
MONTSERRAT 5 3 2 0 0
PALAU 4 4 0 0 0
MARSHALL ISLANDS 4 4 0 0 0
PALESTINE, STATE OF 4 4 0 0 0
MICRONESIA, FEDERATED STATES OF 4 4 0 0 0
JERSEY 3 0 3 0 0
ISLE OF MAN 3 2 0 0 0
CUBA 2 1 0 0 0
ERITREA 2 2 0 0 0
GUERNSEY 2 0 2 0 0
NEW CALEDONIA 2 2 0 0 0
FRENCH POLYNESIA 2 0 0 1 0
UNITED STATES MINOR OUTLYING ISLANDS 2 2 0 0 0
KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 2 2 0 0 0
NAURU 1 0 1 0 0
MAYOTTE 1 1 0 0 0
REUNION 1 1 0 0 0
ESWATINI 1 1 0 0 0
GUERSNEY 1 0 1 0 0
MARTINIQUE 1 1 0 0 0
FALKLAND ISLANDS (MALVINAS) 1 1 0 0 0

BIN/IIN क्या है?

बैंक पहचान संख्या (BIN), जिसे जारीकर्ता पहचान संख्या (IIN) के रूप में भी जाना जाता है, क्रेडिट कार्ड नंबर के पहले 6 अंक हैं। ये अंक उस वित्तीय संस्थान की पहचान करते हैं जिसने कार्ड जारी किया है।

हमारे डेटाबेस में दुनिया भर के बैंकों और वित्तीय संस्थानों के बारे में जानकारी है। आप देश, बैंक, या कार्ड ब्रांड द्वारा BINs ब्राउज़ कर सकते हैं।