BIN 2234 48
MASTERCARD CREDIT INSTALLMENTS PREMIUM
BIN Information
Card Information
BIN:
223448
Brand:
Type:
CREDIT
Level:
INSTALLMENTS PREMIUM
Category:
PERSONAL
Prepaid:
No
Length:
16 digits
Bank Information
Related BINs from same Bank
| BIN | Brand | Type | Level | |
|---|---|---|---|---|
| 410834 | DEBIT | PREPAID CORPORATE T&E | Details | |
| 415047 | DEBIT | PREPAID CORPORATE T&E | Details | |
| 422817 | DEBIT | PLATINUM | Details | |
| 422818 | DEBIT | REWARDS | Details | |
| 422819 | DEBIT | REWARDS | Details | |
| 427222 | CREDIT | SIGNATURE | Details | |
| 428331 | DEBIT | CLASSIC | Details | |
| 433786 | CREDIT | PLATINUM | Details | |
| 439277 | CREDIT | INFINITE | Details | |
| 443925 | CREDIT | ULTRA HIGH NET WORTH | Details |
Check Another BIN
About this BIN
This BIN belongs to a MASTERCARD CREDIT INSTALLMENTS PREMIUM card issued by SAUDI AWWAL BANK in SAUDI ARABIA.
BIN information is used for verification purposes only and should not be used for any illegal activities.